Type: Residential
Bedroom: 1,2,3BD
Developer: Emaar Properties
Type of ownership: freehold
Year of handover: October 2023
Payment Plan: 50/50
Installment | Milestone | Payment (%) |
Down payment | On booking | 10% |
1st installment | June 2020 | 5% |
2nd installment | November 2020 | 5% |
3rd installment | May 2021 | 5% |
4th installment | October 2021 | 5% |
5th installment | April 2022 | 5% |
6th installment | October 2022 | 5% |
7th installment | March 2023 | 5% |
8th installment | September 2023 | 5% |
9th installment | On completion (October 2023) | 30% |
10th installment | 6 month after handover | 5% |
11th installment | 12 month after handover | 5% |
12th installment | 18 month after handover | 5% |
13th installment | 24 month after handover | 5% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
1-bedroom
|
578 / 53
585 / 54
|
1,068,888
1,068,888
|
2-bedroom
|
998 / 92
1061 / 98
|
1,741,888
2,083,888
|
3-bedroom
|
1352 / 125
1355 / 125
|
2,530,888
2,629,888
|