Type: Residential
Bedroom: 1 br
Type of ownership: freehold
Year of handover: Ready (Q4-2021)
Payment Plan: 20/80
Installment | Milestone | Payment (%) |
1st Installment | SPA and Move-in date | 20% |
2nd Installment | After 1 month from the move-in date | 10% |
3rd Installment | After 6 months from the move-in date | 10% |
4th Installment | After 11 months from the move-in date | 10% |
5th Installment | After 16 months from the move-in date | 10% |
6th Installment | After 21 months from the move-in date | 10% |
7th Installment | After 26 months from the move-in date | 10% |
8th Installment | After 31 months from the move-in date | 10% |
Final Installment | After 36 months from the move-in date | 10% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
1-bedroom
|
757 / 70
794 / 73
|
534,492
534,492
|