Type: Residential
Bedroom: duplex,loft
Type of ownership: freehold
Year of handover: Ready (Q4 2020)
Payment Plan: 7 years post handover
Installment | Milestone | Payment (%) |
Down Payment | Down Payment | 10% |
2nd installment | Every month | 5% |
3rd installment | Every month | 5% |
4th installment | Every month | 5% |
5th installment | Every month | 5% |
6th installment | On construction completion date | 20% |
7th installment | Handover | 50% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
1-bedroom duplex
|
1146 / 106
1314 / 122
|
2,272,888
2,913,888
|
1-bedroom loft
|
1175 / 109
1337 / 124
|
2,319,888
3,104,888
|