Type: Residential
Bedroom: std,1,2
Type of ownership: freehold
Year of handover: Q4 2024
Payment Plan: 70/30
Service charge: 14
Installment | Milestone | Payment (%) |
Down Payment | On Booking Date | 20% |
1-st installment | Within 60 days after booking date | 10% |
2-nd installment | Within 120 days after booking date | 10% |
3rd Installment | On completion of 20% construction | 5% |
4th Installment | On completion of 30% construction | 5% |
5th Installment | On completion of 40% construction | 5% |
6th Installment | On completion of 50% construction | 5% |
7th Installment | On completion of 60% construction | 5% |
8th Installment | On completion of 70% construction | 5% |
Final Installment | On Completion | 30% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
Studio
|
414 / 38
654 / 60
|
615,828
997,828
|
1-bedroom
|
739 / 68
973 / 90
|
1,019,828
1,248,828
|
2-bedroom
|
1142 / 106
1534 / 142
|
1,423,828
1,882,828
|