Type: Residential
Bedroom: 1, 2, 3 br
Type of ownership: freehold
Year of handover: Q4-2025
Payment Plan: 60/40
Installment | Milestone | Payment (%) |
1-st installment | On Booking - Immediate | 10% |
2-nd installment | Within 60 days from booking date | 10% |
3-rd installment | March 2023 | 10% |
4-th installment | Completion of Basement & Reaching Ground Floor | 5% |
5-th installment | Reaching 15th Floor (Structure) | 5% |
6-thinstallment | Reaching 30th Floor (Structure) | 10% |
7-thinstallment | Completion of Structure | 10% |
Final installment | Project Completion | 40% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
1-bedroom
|
705 / 65
755 / 70
|
1,534,863
2,027,743
|
2-bedroom
|
1062 / 98
1176 / 109
|
2,091,313
3,596,862
|
3-bedroom
|
1459 / 135
1471 / 136
|
5,338,203
5,353,050
|