Type: Residential
Bedroom: std,1,2
Type of ownership: freehold
Year of handover: Q3 2022
Payment Plan: 45/55
AMENITIES
Installment | Milestone | Payment (%) |
Reservation deposit | Immediate | 20% |
Next installment | 2nd Instalment – July-2022 | 20% |
On Completion | On Completion | 5% |
Next installment | On or Before 1st Dec 2022 | 5% |
Next installment | On or Before 1st April 2023 | 10% |
Next installment | On or Before 1st Aug 2023 | 10% |
Next installment | On or Before 1st Dec 2023 | 10% |
Next installment | On or Before 1st April 2024 | 10% |
Next installment | On or Before 1st Aug 2024 | 10% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
Studio
|
385 / 35
476 / 44
|
779,888
873,888
|
1-bedroom
|
774 / 71
942 / 87
|
1,105,888
1,331,888
|
2-bedroom
|
1379 / 128
1389 / 129
|
1,879,888
2,028,888
|