Type: Residential
Bedroom: Studio, 1, 2 br
Type of ownership: freehold
Year of handover: Ready (31st May 2022)
Payment Plan: 40/60
Installment | Milestone | Payment (%) |
20% of Selling Price | On Reservation | 20% |
20% of Selling Price | On Handover | 20% |
1st Installment | 01.07.2022 | 5% |
2nd Installment | 01.10.2022 | 5% |
3rd Installment | 01.01.2023 | 5% |
4th Installment | 01.04.2023 | 5% |
5th Installment | 01.07.2023 | 5% |
6th Installment | 01.10.2023 | 5% |
7th Installment | 01.01.2024 | 5% |
8th Installment | 01.04.2024 | 5% |
9th Installment | 01.07.2024 | 5% |
10th Installment | 01.10.2024 | 5% |
11th Installment | 01.01.2025 | 5% |
12th Installment | 01.04.2025 | 5% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
Studio
|
443 / 41
591 / 54
|
487,464
591,369
|
1BHK
|
813 / 75
1299 / 120
|
831,946
1,168,992
|
1BHK+LOUNGE
|
866 / 80
866 / 80
|
909,593
909,593
|
1BHK+STUDY
|
866 / 80
1230 / 114
|
909,593
1,106,798
|
2BHK
|
1048 / 97
1595 / 148
|
995,579
1,355,837
|
2BHK+STUDY
|
1654 / 153
2037 / 189
|
1,488,292
1,731,050
|