Type: Residential
Bedroom: std,1,2
Type of ownership: freehold
Year of handover: Q3 2025
Payment Plan: Up-to 5 Years
Installment | Milestone | Payment (%) |
1st Installment | October 2022 | 12% |
2nd Installment | November 2022 | 1% |
3rd Installment | December 2022 | 1% |
4th Installment | January 2023 | 1% |
5th Installment | February 2023 | 4% |
6th Installment | March 2023 | 1% |
7th Installment | April 2023 | 1% |
8th Installment | May 2023 | 1% |
9th Installment | June 2023 | 4% |
10th Installment | July 2023 | 1% |
11th Installment | August 2023 | 1% |
12th Installment | September 2023 | 1% |
13th Installment | October 2023 | 4% |
14th Installment | November 2023 | 1% |
15th Installment | December 2023 | 1% |
16th Installment | January 2024 | 1% |
17th Installment | February 2024 | 4% |
18th Installment | March 2024 | 1% |
19th Installment | April 2024 | 1% |
20th Installment | May 2024 | 1% |
21th Installment | June 2024 | 4% |
22th Installment | July 2024 | 1% |
23th Installment | August 2024 | 1% |
24th Installment | September 2024 | 1% |
25th Installment | October 2024 | 4% |
26th Installment | November 2024 | 1% |
27th Installment | December 2024 | 1% |
28th Installment | January 2025 | 1% |
29h Installment | February 2025 | 4% |
30th Installment | March 2025 | 1% |
31th Installment | April 2025 | 1% |
32th Installment | May 2025 | 1% |
33th Installment | June 2025 | 4% |
34th Installment | July 2025 | 1% |
35th Installment | August 2025 | 1% |
36th Installment | September 2025 | 1% |
37th Installment | October 2025 | 4% |
38th Installment | November 2025 | 1% |
39th Installment | December 2025 | 1% |
40th Installment | January 2026 | 1% |
41th Installment | February 2026 | 1% |
42th Installment | March 2026 | 1% |
43th Installment | April 2026 | 1% |
44th Installment | May 2026 | 1% |
45th Installment | June 2026 | 1% |
46th Installment | July 2026 | 1% |
47th Installment | August 2026 | 1% |
48th Installment | September 2026 | 1% |
49th Installment | October 2026 | 1% |
50th Installment | November 2026 | 1% |
51th Installment | December 2026 | 1% |
52th Installment | January 2027 | 1% |
53th Installment | February 2027 | 1% |
54th Installment | March 2027 | 1% |
55th Installment | April 2027 | 1% |
56th Installment | May 2027 | 1% |
57th Installment | June 2027 | 1% |
58th Installment | July 2027 | 1% |
59th Installment | August 2027 | 1% |
60th Installment | September 2027 | 1% |
61th Installment | October 2027 | 1% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
Studio
|
392 / 36
498 / 46
|
545,007
687,237
|
1-bedroom
|
857 / 79
857 / 79
|
1,030,353
1,123,333
|
2-bedroom duplex
|
1315 / 122
1315 / 122
|
1,840,703
1,940,268
|