Type: Residential
Bedroom: 1,2 br
Type of ownership: freehold
Year of handover: Q1 2025
Payment Plan: 50/50
Installment | Milestone | Payment (%) |
1st installment | downpayment | 20% |
2nd installment | during construction (34 months) | 20% |
3rd installment | the 9th month | 10% |
4th installment | on handover (feb 2025) | 10% |
Final installment | after handover (in 48 months) | 40% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
1-bedroom
|
557 / 51
849 / 78
|
653,903
1,064,157
|
2-bedroom
|
930 / 86
1047 / 97
|
1,026,483
1,143,735
|