Type: Residential
Type of ownership: freehold
Payment Plan: 15/85
Installment | Milestone | Payment (%) |
1st Installment | On Booking | 15% |
2nd Installment | 1-Dec-22 | 15% |
3rd Installment | 1-Jun-23 | 5% |
4th Installment | 1-Sep-23 | 5% |
5th Installment | 1-Dec-23 | 10% |
6th Installment | 1-Mar-24 | 10% |
7th Installment | 1-Jun-24 | 5% |
8th Installment | 1-Sep-24 | 5% |
9th Installment | 1-Dec-24 | 10% |
10th Installment | 1-Mar-25 | 10% |
11th Installment | 1-Jun-25 | 5% |
12th Installment | 1-Sep-25 | 5% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
Water edge
|
58776 / 5460
58776 / 5460
|
51,368,800
51,368,800
|
Residential + Retail
|
25833 / 2399
27287 / 2535
|
51,368,800
51,368,800
|
Apartments
|
27160 / 2523
40522 / 3764
|
12,868,800
25,358,800
|