Type: Residential
Bedroom: 4, 6
Type of ownership: freehold
Year of handover: Q1-2023
Payment Plan: 60/40
Installment | Milestone | Payment (%) |
1st Installment | On Booking | 15% |
2nd Installment | 3 Months | 10% |
3rd Installment | 6 M | 10% |
4th Installment | 9 Months | 15% |
5th Installment | At Handover | 10% |
6th Installment | 3 M Handover | 10% |
7th Installment | 6 M Handover | 10% |
8th Installment | 9 M Handover | 10% |
9th Installment | 12 M Handover | 10% |
Type | Size from - to (sqft./sqm.) | Price from - to (AED) |
Townhouse
|
2886 / 268
4170 / 387
|
2,425,000
3,350,000
|
Villa
|
6843 / 635
6843 / 635
|
7,625,000
7,700,000
|